- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 16 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0020 | Duplex | Playa de San Juan | 2 | 110 | 15 | €1,300/month | |
| AP0131 | Apartment | Costa Adeje | 2 | 140 | 11 | €1,290/month | |
| MAS0006 | Country House | Arona ARONA | 80 | 8 | €1,290/month | ||
| AP0142 | Apartment | Los Cristianos LOS CRISTIANOS | 2 | 110 | 15 | €1,290/month | |
| AP0141 | Apartment | Los Cristianos LOS CRISTIANOS | 2 | 67 | 10 | €1,190/month | |
| DUP0021 | Duplex | Arona ARONA | 3 | 85 | 11 | €1,100/month | |
| PIS0054 | Flat | El Médano | 2 | 54 | 19 | €1,000/month | |
| AP0143 | Apartment | El Médano | 2 | 67 | 14 | €1,000/month | |
| PIS0048 | Flat | El Abrigo | 3 | 85 | 16 | €950/month | |
| PIS0063 | Flat | Arona | 2 | 82 | 11 | €930/month | |
| PIS0057 | Flat | Arona ARONA | 2 | 80 | 7 | €890/month | |
| PIS0059 | Flat | Arona | 1 | 55 | 11 | €790/month | |
| MAS0005 | Country House | Guía de Isora GUIA DE ISORA | 1 | 120 | 10 | €750/month | |
| EST0016 | Studio | San Eugenio Alto | 1 | 55 | 16 | €690/month | |
| AP0019 | Apartment | Arona | 1 | 50 | 16 | €90/month | |
| GAR0003 | Garage | Callao Salvaje | 15 | 1 | €50/month |
Showing 1 to 16 of 16