- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 17 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0016 | Penthouse | Costa Adeje COSTA ADEJE | 3 | 110 | 22 | €380/day | |
| BNG0002 | Bungalow | Costa Adeje | 3 | 120 | 12 | €240/day | |
| AP0139 | Apartment | Los Cristianos LOS CRISTIANOS | 50 | 18 | €234/day | ||
| AP0111 | Apartment | Los Cristianos | 2 | 70 | 29 | €180/day | |
| PIS0056 | Flat | Los Cristianos | 2 | 90 | 32 | €180/day | |
| AP0135 | Flat | Los Cristianos | 2 | 62 | 19 | €165/day | |
| DUP0013 | Duplex | Granadilla de Abona | 2 | 110 | 20 | €160/day | |
| AP0104 | Apartment | Adeje ADEJE | 2 | 62 | 16 | €160/day | |
| AP0106 | Apartment | Arona LOS CRISTIANOS | 1 | 90 | 26 | €145/day | |
| AP0140 | Apartment | Los Cristianos LOS CRISTIANOS | 1 | 87 | 9 | €137/day | |
| CHA0005 | Villa | Arona | 2 | 220 | 26 | €125/day | |
| AP0132 | Apartment | Los Cristianos LOS CRISTIANOS | 1 | 35 | 26 | €125/day | |
| DUP0017 | Duplex | Guía de Isora | 2 | 115 | 12 | €115/day | |
| AP0097 | Apartment | Los Cristianos | 1 | 45 | 14 | €115/day | |
| AP0017 | Apartment | Playa de las Américas | 1 | 50 | 26 | €95/day | |
| AP0015 | Apartment | Arona | 1 | 50 | 26 | €90/day | |
| AP0099 | Apartment | Palm-Mar | 1 | 62 | 13 | €70/day |
Showing 1 to 17 of 17