- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 20 of 20
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0067 | Flat | Vigo | 4 | 110 | 10 | €297,000 | |
| PIS0020 | Flat | Los Cristianos LOS CRISTIANOS | 3 | 78 | 7 | €300,000 | |
| PIS0046 | Flat | Playa Paraiso | 3 | 120 | 27 | €410,000 | |
| LUX0003 | Luxury Villa | Tegueste | 3 | 240 | 16 | €515,000 | |
| PIS0034 | Flat | Arona LOS CRISTIANOS | 2 | 82 | 22 | €360,000 | |
| AP0103 | Apartment | Arona LOS CRISTIANOS | 2 | 70 | 23 | €395,000 | |
| AP0123 | Apartment | Los Cristianos LOS CRISTIANOS | 2 | 100 | 0 | €310,000 | |
| PIS0061 | Flat | Costa Adeje | 2 | 81 | 13 | €350,000 | |
| AP0108 | Apartment | Arona LAS AMÉRICAS | 1 | 50 | 28 | €235,000 | |
| PIS0059 | Flat | Guargacho | 1 | 75 | 11 | €160,000 | |
| AP0137 | Apartment | El Médano | 1 | 57 | 20 | €295,000 | |
| AP0138 | Apartment | Los Cristianos | 1 | 62 | 15 | €295,000 | |
| SOL0016 | Urban Plot | San Isidro | 135 | 9 | €145,000 | ||
| LOC0017 | Commercial property | Guía de Isora | 135 | 1 | €170,000 | ||
| TRA0001 | Storage room | Callao Salvaje | 25 | 11 | €22,000 | ||
| GAR0002 | Garage | Callao Salvaje | 12 | 3 | €45,000 | ||
| SOL0017 | Urban Plot | San Isidro | 9 | €245,000 | |||
| GAR0004 | Garage | Adeje ADEJE | 16 | 3 | €20,000 | ||
| SOL0018 | Urban Plot | San Miguel de Abona | 242 | 5 | €95,000 | ||
| SOL0019 | Urban Plot | San Miguel de Abona | 800 | 7 | €195,000 |
Showing 1 to 20 of 20